The Weather for October 2008
The weather for October 2008, from the Klong Prao Meteorological Office, i.e. outside my window. Normally the first half of the month is much wetter and cloudier than the end of the month. This year it was the opposite, with the last week of October being very wet. No sign of the rainy season ending just yet.
| Oct 1 | ![]() |
| Oct 2 | ![]() |
| Oct 3 | ![]() |
| Oct 4 | ![]() |
| Oct 5 | ![]() |
| Oct 6 | ![]() |
| Oct 7 | ![]() |
| Oct 8 | ![]() |
| Oct 9 | ![]() |
| Oct 10 | ![]() |
| Oct 11 | ![]() |
| Oct 12 | ![]() |
| Oct 13 | ![]() |
| Oct 14 | ![]() |
| Oct 15 | ![]() |
| Oct 16 | ![]() |
| Oct 17 | ![]() |
| Oct 18 | ![]() |
| Oct 19 | ![]() |
| Oct 20 | ![]() |
| Oct 21 | ![]() |
| Oct 22 | ![]() |
| Oct 23 | ![]() |
| Oct 24 | ![]() |
| Oct 25 | ![]() |
| Oct 26 | ![]() |
| Oct 27 | ![]() |
| Oct 28 | ![]() |
| Oct 29 | ![]() |
| Oct 30 | ![]() |
| Oct 31 | ![]() |
























