Home » Jan-Dec 2008
The Weather for April 2008
Handcrafted by Ian on May 1, 2008 No Comment
The weather for April 2008, from the Klong Prao Meteorlogical Office, i.e. outside my window. Rainy days throughout the month, some very heavy. But as always, the sun came out everyday. Usually the rian is in the morning and sunshine in the afternoon.
| Apr 1 | ![]() |
| Apr 2 | ![]() |
| Apr 3 | ![]() |
| Apr 4 | ![]() |
| Apr 5 | ![]() |
| Apr 6 | ![]() |
| Apr 7 | ![]() |
| Apr 8 | ![]() |
| Apr 9 | ![]() |
| Apr 10 | ![]() |
| Apr 11 | ![]() |
| Apr 12 | ![]() |
| Apr 13 | ![]() |
| Apr 14 | ![]() |
| Apr 15 | ![]() |
| Apr 16 | ![]() |
| Apr 17 | ![]() |
| Apr 18 | ![]() |
| Apr 19 | ![]() |
| Apr 20 | ![]() |
| Apr 21 | ![]() |
| Apr 22 | ![]() |
| Apr 23 | ![]() |
| Apr 24 | ![]() |
| Apr 25 | ![]() |
| Apr 26 | ![]() |
| Apr 27 | ![]() |
| Apr 28 | ![]() |
| Apr 29 | ![]() |
| Apr 30 | ![]() |
If you liked this page then you might also be interested in:





















