Home » Jan-Dec 2007
The Weather for October 2007
Handcrafted by Ian on November 1, 2007 No Comment
The weather for October 2007, from the Klong Prao Meteorological Office, i.e. outside my window. The rainy season usually ends sometime in October. As the month went on the clouds began to allow more sunshine through, although there continued to be fairly heavy rain throughout the month.
| Oct 1 | ![]() |
| Oct 2 | ![]() |
| Oct 3 | ![]() |
| Oct 4 | ![]() |
| Oct 5 | ![]() |
| Oct 6 | ![]() |
| Oct 7 | ![]() |
| Oct 8 | ![]() |
| Oct 9 | ![]() |
| Oct 10 | ![]() |
| Oct 11 | ![]() |
| Oct 12 | ![]() |
| Oct 13 | ![]() |
| Oct 14 | ![]() |
| Oct 15 | ![]() |
| Oct 16 | ![]() |
| Oct 17 | ![]() |
| Oct 18 | ![]() |
| Oct 19 | ![]() |
| Oct 20 | ![]() |
| Oct 21 | ![]() |
| Oct 22 | ![]() |
| Oct 23 | ![]() |
| Oct 24 | ![]() |
| Oct 25 | ![]() |
| Oct 26 | ![]() |
| Oct 27 | ![]() |
| Oct 28 | ![]() |
| Oct 29 | ![]() |
| Oct 30 | ![]() |
| Oct 31 | ![]() |
If you liked this page then you might also be interested in:













