Home » Jan-Dec 2007
The Weather for Feb 2007
Handcrafted by Ian on March 1, 2007 No Comment
The weather for February 2007, from the Klong Prao Meteorological Office, i.e. outside my window. Three very nice weeks out of four, only spoiled by the overcast skies and rain during the last few days of the month. Bit odd to have that much rain in a single week in February.
| Feb 1 | ![]() |
| Feb 2 | ![]() |
| Feb 3 | ![]() |
| Feb 4 | ![]() |
| Feb 5 | ![]() |
| Feb 6 | ![]() |
| Feb 7 | ![]() |
| Feb 8 | ![]() |
| Feb 9 | ![]() |
| Feb 10 | ![]() |
| Feb 11 | ![]() |
| Feb 12 | ![]() |
| Feb 13 | ![]() |
| Feb 14 | ![]() |
| Feb 15 | ![]() |
| Feb 16 | ![]() |
| Feb 17 | ![]() |
| Feb 18 | ![]() |
| Feb 19 | ![]() |
| Feb 20 | ![]() |
| Feb 21 | ![]() |
| Feb 22 | ![]() |
| Feb 23 | ![]() |
| Feb 24 | ![]() |
| Feb 25 | ![]() |
| Feb 26 | ![]() |
| Feb 27 | ![]() |
| Feb 28 | ![]() |
If you liked this page then you might also be interested in:













